424.95Dec 04, 2025 EOD
| Alufluoride Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524634 | NSE Symbol: | - | P/E(TTM): | 16.21 |
| ISIN Demat: | INE058F01019 | Div & Yield%: | 0.71 | EPS(TTM): | 26.22 |
| Book Value(₹): | 144.09 | Market Cap(₹Cr.): | 332.33 | Face Value(₹): | 10.00 |
| Alufluoride Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524634 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.21 | |
| ISIN Demat: | INE058F01019 | |
| Div & Yield%: | 0.71 | |
| EPS(TTM): | 26.22 | |
| Book Value(₹): | 144.09 | |
| Market Cap(₹Cr.): | 332.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
424.95Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.25 (1.25 %) |
N.A
|
| Open(₹) |
418.00
|
N.A
|
| Prev Close(₹) |
419.70
|
N.A
|
| Volume |
9052
|
N.A
|
| Today's Range(₹) |
438.00 - 418.00
|
N.A
|
| 52-Week Range(₹) |
535.50 - 418.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|